~
Estimated CGST Costs (SY 2024-25)
M.A. Theology, M.Div. and M.A.R.E.
Part-time Student – New
3 units | 6 units | |
---|---|---|
Tuition Fee: Php 750 per unit | 2,250.00 | 4,500.00 |
Comprehensive Fee (per semester) | 1,700.00 | 1,700.00 |
Application Fee | 200.00 | 200.00 |
Books (estimate) | 500.00 | 750.00 |
Insurance fee (per year) | 100.00 | 100.00 |
ID (one-time fee) | 120.00 | 120.00 |
Tuition and Fees Total | 4,870.00 | 7,370.00 |
25% of Tuition and Fees | 1,217.50. | 1,842.50 |
Full-time Student – New
9 units | 12 units | 15 units (maximum load) | ||
---|---|---|---|---|
Tuition Fee: Php 750 per unit | 6,750.00 | 9,000.00 | 13,500.00 | |
Comprehensive Fee (per semester) | 1,700.00 | 1,700.00 | 1,700.00 | |
Application Fee | 200.00 | 200.00 | 200.00 | |
Books (estimate) | 1,000.00 | 1,000.00 | 1,000.00 | |
ID (one-time fee) | 120.00 | 120.00 | 120.00 | |
Insurance (per year) | 100.00 | 100.00 | 100.00 | |
Tuition and Fees Total | 9,870.00 | 12,120.00 | 16,620.00 | |
25% of Tuition and Fees | 2,467.50 | 3,030.00 | 4,155.00 | |
Additional Expense: | ||||
Dormitory: Php 1000 per month | NA | NA | NA |
Food
Most CGST students join with their roommates in cooking in the community kitchen.
Other students eat at nearby inexpensive carenderias.
COMPREHENSIVE FEE SY2024-25
P 200Â Â Â Learning Resources Center
P 200Â Â Â Student Service/Activities
P 100Â Â Â IT/Computer Use
P 100Â Â Â Internet Access/WIFI
P 100Â Â Â Security
P 200Â Â Â Classroom materials/Equipment
P 100Â Â Â Communication/Correspondence
P 500Â Â Â CHED/Legal Fees
P 300Â Â Â Water/Electricity
P1,700Â Â TOTAL
Ph.D. in Theology
 Tuition Fee | 1,000.00 per unit |
 Comprehensive Fee | 1,700.00 per semester |
 Application Fee | 200.00 one-time fee |
 Dormitory | NA |
 Insurance | 172.00 per year |
Other Fees
- Late Registration fee            P 500
- Dropping or adding subjects        P 200
- Alumni Fee                    P 500
- Graduation Fee                 P 3,500