First Year Men:
MALE student | |
---|---|
Details | 24 units |
Tuition Fee: Php 350 per unit | 8,400.00 |
Comprehensive Fee (per semester) | 3,450.00 |
Application Fee (one-time fee) | 200.00 |
Dormitory: Php 750 per month | 3,750.00 (5 months) |
Medical/Dental Fee (per semester) | 1,500.00 (per year) |
Books (estimate) | 500.00 |
ID (one-time fee) | 120.00 |
Insurance (per year) | 100.00 |
Food - Rice & Viand: Php 750 per week | 13,500.00 (18 weeks) |
Uniform: Male (polo) | 1,500.00 (per year) |
TOTAL Estimated Cost for 1st Semester | 33,020.00 |
First Year Women:
FEMALE student | |
---|---|
Details | 24 units |
Tuition Fee: Php 350 per unit | 8,400.00 |
Comprehensive Fee (per semester) | 3,450.00 |
Application Fee (one-time fee) | 200.00 |
Dormitory: Php 750 per month | 3,750.00 (5 months) |
Medical/Dental Fee (per year) | 1,500.00 |
Books (estimate) | 500.00 |
ID (one-time fee) | 120.00 |
Insurance (per year) | 100.00 |
Food - Rice & Viand Php 750 per week | 13,500.00 (18 weeks) |
Uniform: Female (blouse & skirt) | 1,500.00 |
TOTAL Estimated Cost for 1st Semester | 33,020.00 |
2nd & 3rd Year Men & Women:
Tuition Fee: Php 350 per unit x 23 units | PHP 8,050.00 |
Comprehensive Fee (per semester) | PHP 3,450.00 |
Dormitory: Php 750 per month x 5 mos | PHP 3,750.00 |
Enrollment Fee (per semester) | PHP 200.00 |
Books (estimate) | PHP 500.00 |
Insurance (per year) | PHP 100.00 |
Tuition and Fees Total | PHP 16,050.00 |
*25% of Tuition and Fees | PHP 4,012.50 |
Additional Expenses: | |
Food – Rice & Viand: Php 750 per week x 18 wks | PHP 13,500.00 |
Medical/Dental (per year) | PHP 1,500.00 |
Uniform | PHP 1,500.00 |
Additional Expenses Total | PHP 16,500.00 |
Total Estimated Cost for 1st Semester | PHP 32,550.00 |
4th Year Men & Women:
Tuition Fee: Php 350 per unit x 24 units | PHP 8,400.00 |
Comprehensive Fee (per semester) | PHP 3,450.00 |
Dormitory: Php 750 per month x 5 mos | PHP 3,750.00 |
Enrollment Fee (per semester) | PHP 200.00 |
Books (estimate) | PHP 500.00 |
Insurance (per year) | PHP 100.00 |
Graduation Fee | PHP 3,000.00 |
Alumni Fee | PHP 500.00 |
Tuition and Fees Total | PHP 16,450.00 |
*25% of Tuition and Fees | PHP 4,112.50 |
Additional Expenses: | |
Food – Rice & Viand: Php 750 per week x 18 wks | PHP 13,500.00 |
Medical/Dental (per year) | PHP 1,500.00 |
Uniform | PHP 1,500.00 |
Additional Expenses Total | PHP 16,500.00 |
Total Estimated Cost for 1st Semester | PHP 39,950.00 |
COMPREHENSIVE FEE – SY2023-24
P 300.00 Learning Resource Center
P 1,100.00 Student Service/Activities
P 400.00 IT/Computer Use
P 100.00 Internet Access/WIFI
P 250.00 Security
P 300.00 Classroom Materials/Equipment
P 200.00 Community/Correspondence
P 300.00 CHED/Legal Fees
P 500.00 Water/Electricity
P3,450.00 TOTAL
To be able to enroll in the kitchen, all students must:
-
-
Pay for the first month = Php 1,000.00
-
Must have complete set of eating utensils (i.e. plate, spoon and fork, cup that’s good for hot/cold drinks)
-